A – E
NOTE: Where there is no specific age, New Zealand's 1870 Immigration and Public Works Act classed children older than 12 as “adults.”
| Surname | Variations / Maiden names |
Christian names | Age | Ship | Year of arrival | ||||||
| Adrian | Franciszek | 46 | Fritz Reuter | 1875 | |||||||
| Maria | 44 | Fritz Reuter | 1875 | ||||||||
| Julia | 14 | Fritz Reuter | 1875 | ||||||||
| Frederick | 13 | Fritz Reuter | 1875 | ||||||||
| Wilhelmina | 9 | Fritz Reuter | 1875 | ||||||||
| Louise | 8 | Fritz Reuter | 1875 | ||||||||
| Elise | 21 | Fritz Reuter | 1875 | ||||||||
| Mariane | 17 | Fritz Reuter | 1875 | ||||||||
| Alfuth | Joseph | 23½ | Fritz Reuter | 1876 | |||||||
| Marie | 28 | Fritz Reuter | 1876 | ||||||||
| Anis | Annis | Franz | 35 | Reichstag | 1874 | ||||||
| Weronika | 30 | Reichstag | 1874 | ||||||||
| Maria | 4 | Reichstag | 1874 | ||||||||
| Franz | 3 | Reichstag | 1874 | ||||||||
| Franciszka | 2 | Reichstag | 1874 | ||||||||
| Anna | 2 mo. | Reichstag | 1874 | ||||||||
| Anis | née Demer | Regine | 63 | Reichstag | 1874 | ||||||
| Archikowska | Arezikowska, Arczikowska | Wilhelmina | 27 | Friedeburg | 1872 | ||||||
| Asconowicz | Paulo | 49 | Shakespeare | 1876 | |||||||
| Bąk | Back | Jonas | 35 | Cartvale | 1874 | ||||||
| Bachman | Johan | 36 | Humboldt | 1875 | |||||||
| Pauline | 28 | Humboldt | 1875 | ||||||||
| Rosalie | 2 | Humboldt | 1875 | ||||||||
| Francisca | 9 mo. | Humboldt | 1875 | ||||||||
| Bara | Barra, Bahra | Peter | 45 | Reichstag | 1874 | ||||||
| Helena | 45 | Reichstag | 1874 | ||||||||
| Franciszek | 16 | Reichstag | 1874 | ||||||||
| Teresia Auguste | 11 | Reichstag | 1874 | ||||||||
| Maria Louisa | 7 | Reichstag | 1874 | ||||||||
| Mina/ Minnie/ Wilhelmine Auguste | 6 | Reichstag | 1874 | ||||||||
| Bernard | 4 | Reichstag | 1874 | ||||||||
| Bartos | Jan | 24 | St Lawrence | 1874 | |||||||
| Amelia | 27 | St Lawrence | 1874 | ||||||||
| Amelia | 12 mo. | St Lawrence | 1874 | ||||||||
| Bartsok | Bautch | Henrich | 23 | Lammershagen | 1875 | ||||||
| Baumgart | Bongarda, Bongardo, Bangat, Baumgatz, Bounghard, Bungard | Paul Mathias | 39 | Palmerston | 1872 | ||||||
| Ewa | 28 | Palmerston | 1872 | ||||||||
| Ewa | 7 | Palmerston | 1872 | ||||||||
| Casimer/ Kazimierz | 4 | Palmerston | 1872 | ||||||||
| Anna | 2 | Palmerston | 1872 | ||||||||
| Pauline | 1 mo. | Palmerston | 1872 | ||||||||
| Benicki | Benicke, Beuichei | Gustaw | 28 | Lammershagen | 1875 | ||||||
| Beran | Bowes/Bower | Franz | 35 | Terpsichore | 1876 | ||||||
| Anna | 34 | Terpsichore | 1876 | ||||||||
| Josef | 11 | Terpsichore | 1876 | ||||||||
| Bielski | Belamsky, Bielanski, Bielawski, Bilawski | Carl | 31 | Terpsichore | 1876 | ||||||
| Augusta | 31 | Terpsichore | 1876 | ||||||||
| Anna | 6 | Terpsichore | 1876 | ||||||||
| Julius | 2 | Terpsichore | 1876 | ||||||||
| Władysław | 18 mo. | Terpsichore | 1876 | ||||||||
| girl | born at sea | Terpsichore | 1876 | ||||||||
| Bielski | Martin | 26 | Fritz Reuter | 1876 | |||||||
| née Brodkowski, mother née Brzoska | Barbara, known as Mary | 27 | Fritz Reuter | 1876 | |||||||
| Martin | 18 mo. | Fritz Reuter | 1876 | ||||||||
| Frances | born at sea | Fritz Reuter | 1876 | ||||||||
| Bielski | Belski, Biesche, Bielke | Walenty/ Valentin | 38 | Shakespeare | 1876 | ||||||
| Weronika/ Veronica | 38 | Shakespeare | 1876 | ||||||||
| Franciszka/ Franciska | 7 | Shakespeare | 1876 | ||||||||
| Franciszek/ Franz | 3 | Shakespeare | 1876 | ||||||||
| Walenty/ Valentin | 15 mo. | Shakespeare | 1876 | ||||||||
| Biesek | Bies | Pawel | 34 | Fritz Reuter | 1876 | ||||||
| Maria | 30 | Fritz Reuter | 1876 | ||||||||
| Maria | 18 mo. | Fritz Reuter | 1876 | ||||||||
| Bielicki | Belinski, Beleski, Belisky, Bielicke, Bilicki, Biluki | Mathias/ Matt/ Martin | 44 | Terpsichore | 1876 | ||||||
| Marianne | 34, died on board | Terpsichore | 1876 | ||||||||
| Pauline | 13 | Terpsichore | 1876 | ||||||||
| Józef/ Jozeph | 12 | Terpsichore | 1876 | ||||||||
| Maria | 9 | Terpsichore | 1876 | ||||||||
| Anna | 3 | Terpsichore | 1876 | ||||||||
| nephew | Augustin | 3 | Terpsichore | 1876 | |||||||
| Franz | 6 mo. | Terpsichore | 1876 | ||||||||
| Bilowski | Bilawska, Bielawski | Mariane | 25 | Lammershagen | 1875 | ||||||
| Borlowski | Barlowski, Boloski, Borkowski, Brodek, Brodkowski, Burlowski | Józef | 29 | Friedeburg | 1872 | ||||||
| Dorota | 28 | Friedeburg | 1872 | ||||||||
| Bonish | Johan | 46 | Stonehouse | 1874 | |||||||
| Rose | 24 | Stonehouse | 1874 | ||||||||
| Rosa | 8 | Stonehouse | 1874 | ||||||||
| Josef | 6 | Stonehouse | 1874 | ||||||||
| Rudolf | 3 | Stonehouse | 1874 | ||||||||
| Johan | 6 mo. | Stonehouse | 1874 | ||||||||
| Borcinski | Borczinski, Borezenski | Juliana | 19 | Friedeburg | 1872 | ||||||
| Bork | Adolf | 27 | Fritz Reuter | 1876 | |||||||
| Ernysta | 33 | Fritz Reuter | 1876 | ||||||||
| Johan | 5 | Fritz Reuter | 1876 | ||||||||
| Emilia | 3 | Fritz Reuter | 1876 | ||||||||
| Matlyda | 2 | Fritz Reuter | 1876 | ||||||||
| Augusta/ August | 6 mo. | Fritz Reuter | 1876 | ||||||||
| Bork | August | 42 | Fritz Reuter | 1876 | |||||||
| Anna | 38 | Fritz Reuter | 1876 | ||||||||
| Rudolf | 13 | Fritz Reuter | 1876 | ||||||||
| Emilia | 9 | Fritz Reuter | 1876 | ||||||||
| Hermine | 6 | Fritz Reuter | 1876 | ||||||||
| Marta | 2 | Fritz Reuter | 1876 | ||||||||
| Borkowski | Thomas | 39 | Cartvale | 1874 | |||||||
| Mariane | 39 | Cartvale | 1874 | ||||||||
| Elizabeth | 14 | Cartvale | 1874 | ||||||||
| Franciszka | 10 | Cartvale | 1874 | ||||||||
| Johanna | 8 | Cartvale | 1874 | ||||||||
| Stanisław | 3 | Cartvale | 1874 | ||||||||
| Albert | 12 mo. | Cartvale | 1874 | ||||||||
| Borowski | Jakub | 26 | Fritz Reuter | 1876 | |||||||
| Paulina | 26 | Fritz Reuter | 1876 | ||||||||
| Johan | 6 mo. | Fritz Reuter | 1876 | ||||||||
| Bos | August | 22 | Shakespeare | 1876 | |||||||
| Franz | 24 | Shakespeare | 1876 | ||||||||
| Brzeski | Birirschki, Brzieschke, Brzieschki | Frederyk | 24 | Lammershagen | 1875 | ||||||
| Brzoska | with Franz Lipinski family | Barbara | 49 | Terpsichore | 1876 | ||||||
| Brzoska | Jakub | 29 | Fritz Reuter | 1876 | |||||||
| Maria | 26 | Fritz Reuter | 1876 | ||||||||
| Katarzyna | 8 | Fritz Reuter | 1876 | ||||||||
| Franciszek | 3 | Fritz Reuter | 1876 | ||||||||
| Leonard | 18 mo. | Fritz Reuter | 1876 | ||||||||
| Bucholz | Johan | 31 | Palmerston | 1872 | |||||||
| Anna | 28 | Palmerston | 1872 | ||||||||
| Józef | 4 | Palmerston | 1872 | ||||||||
| Amelia | 2 | Palmerston | 1872 | ||||||||
| Bulat | Bulst | Juliusz/ Julius | 27 | Reichstag | 1874 | ||||||
| Burchard | Adam | 43 | Friedeburg | 1872 | |||||||
| Anna | 43 | Friedeburg | 1872 | ||||||||
| Julia | 17 | Friedeburg | 1872 | ||||||||
| Johan | 11 | Friedeburg | 1872 | ||||||||
| Theofil | 4 | Friedeburg | 1872 | ||||||||
| Tomasz | 6 mo. | Friedeburg | 1872 | ||||||||
| Burysek | Józef | 42 | Friedeburg | 1872 | |||||||
| Dorota | 44 | Friedeburg | 1872 | ||||||||
| Teresia | 9 | Friedeburg | 1872 | ||||||||
| Jesena/ Korona | 8 | Friedeburg | 1872 | ||||||||
| Katarzyna | 7 | Friedeburg | 1872 | ||||||||
| Burzutski | Burzertsky, Burzazki | George | 25 | Fritz Reuter | 1875 | ||||||
| Butschow | Carl | 25 | James Wishart | 1874 | |||||||
| Byszewski | Bischenski, Bishewski, Bischszke | Julius | 32 | Palmerston | 1872 | ||||||
| née Gdaniec | Anna | 22 | Palmerston | 1872 | |||||||
| Chabowski | Chabrowski, Czabrowski | Kazimierz | 40 | Fritz Reuter | 1876 | ||||||
| Mariana | 34 | Fritz Reuter | 1876 | ||||||||
| Johan | 9 | Fritz Reuter | 1876 | ||||||||
| Rosalia | 9 | Fritz Reuter | 1876 | ||||||||
| Helena | 11 mo. | Fritz Reuter | 1876 | ||||||||
| Chajewski | Chazewski, Chaznoski | Franz | 44 | Lammershagen | 1875 | ||||||
| Louise | 60 | Lammershagen | 1875 | ||||||||
| Chełkowska | Chelkowski, Chilkowski, Czaborowski, Czerkowska, Czilkowski | Franciszka | 17 | Reichstag | 1874 | ||||||
| Ciepielusz | Ciefsing, Ciepieng, Cipienz | Anna | 24 | Shakespeare | 1876 | ||||||
| Cierczicka | Cierzinska | Maria/ Mariana | 28 | Friedeburg | 1872 | ||||||
| Cieszanowski | Czrezanowski, Kiesanowski | Walentyn | 34 | Humboldt (via Australia) | 1873 | ||||||
| Anna | 24 | Humboldt (via Australia) | 1873 | ||||||||
| Clemaiie | Jas | 21 | Orari | 1876 | |||||||
| Czablewski | Czabelewski, Chabalaski, Chablawski, Shapleski, Shaplifski, Shoplifski, Szableinski | Jacub | 37 | Lammershagen | 1875 | ||||||
| née Patzer | Mariana | 28 | Lammershagen | 1875 | |||||||
| Franz | 11 | Lammershagen | 1875 | ||||||||
| Joseph | 9 | Lammershagen | 1875 | ||||||||
| Jakub | 7 | Lammershagen | 1875 | ||||||||
| Bernard | 2 | Lammershagen | 1875 | ||||||||
| Martha | born at sea | Lammershagen | 1875 | ||||||||
| (John) | (born on West Coast) | ||||||||||
| Czepanski | Chamelewsky, Czepauski, Shamelifski | Matthew/ Mathieu | 30 | Lammershagen | 1875 | ||||||
| Augustyne | 34 | Lammershagen | 1875 | ||||||||
| Wilhelm | 9 | Lammershagen | 1875 | ||||||||
| Augusta | 6 | Lammershagen | 1875 | ||||||||
| Gustaw | 4 | Lammershagen | 1875 | ||||||||
| Czuglewski | Ceglewski, Zilifski, Zyglensky, Zyytearski | Frederyk | 32 | Shakespeare | 1876 | ||||||
| Anna | 29 | Shakespeare | 1876 | ||||||||
| Debreczerji | Debreczenyi, Debreizingl | Paul | 42 | Fritz Reuter | 1875 | ||||||
| Debrzezeni | Sewer | 40 | Oxford | 1883 | |||||||
| Louisa | 16 | Oxford | 1883 | ||||||||
| Mary | 9 | Oxford | 1883 | ||||||||
| Paul | 6 | Oxford | 1883 | ||||||||
| Dodunski | Dudunski | Joseph | adult | British King | 1883 | ||||||
| Dodunski | Duschmaiski | Matheus/ Gabriel | 31 | Fritz Reuter | 1876 | ||||||
| née Drozowska | Apolonia/ Apollonia/ Pauline | 26 | Fritz Reuter | 1876 | |||||||
| Franciszka | 7 | Fritz Reuter | 1876 | ||||||||
| Franciszek | 2 | Fritz Reuter | 1876 | ||||||||
| Dodunski | Michael | adult | British King | 1883 | |||||||
| Katharina | adult | British King | 1883 | ||||||||
| Barbara | adult | British King | 1883 | ||||||||
| Agnes | child | British King | 1883 | ||||||||
| Franciska | child | British King | 1883 | ||||||||
| Theophine | child | British King | 1883 | ||||||||
| Johan | infant | British King | 1883 | ||||||||
| Domin | Dommin | Carl | 41 | Fritz Reuter | 1876 | ||||||
| Louise | 46 | Fritz Reuter | 1876 | ||||||||
| Marie | 16 | Fritz Reuter | 1876 | ||||||||
| Mathilde | 9 | Fritz Reuter | 1876 | ||||||||
| Bertha | 5 | Fritz Reuter | 1876 | ||||||||
| Otto | 2 | Fritz Reuter | 1876 | ||||||||
| Carl | 6 mo. | Fritz Reuter | 1876 | ||||||||
| Dorta | Jozefa | 25 | Fritz Reuter | 1876 | |||||||
| Dowaloski | Duvalczezki | Johan | 38 | Sussex | 1874 | ||||||
| Catharina | 28 | Sussex | 1874 | ||||||||
| Maria | 7 | Sussex | 1874 | ||||||||
| Anna | 5 | Sussex | 1874 | ||||||||
| Catharina | 3 | Sussex | 1874 | ||||||||
| Leonore | 2 | Sussex | 1874 | ||||||||
| Drozdowski | Szozodowski | Anton | 27 | Shakespeare | 1876 | ||||||
| Juliane | 21 | Shakespeare | 1876 | ||||||||
| Drozdowski | Franz | adult | British King | 1883 | |||||||
| Marianna | adult | British King | 1883 | ||||||||
| Rosalie | child | British King | 1883 | ||||||||
| Franz | child | British King | 1883 | ||||||||
| Drozdowski | Szozodowski | Józef | 31 | Shakespeare | 1876 | ||||||
| Marianna | 29 | Shakespeare | 1876 | ||||||||
| Agnes | 2 | Shakespeare | 1876 | ||||||||
| Rosa | 15 mo. | Shakespeare | 1876 | ||||||||
| Drozdowski | Julianna | adult | British King | ||||||||
| Drzewicki | Dravitzki, Dryewki, Drzewiki, Drzewiski | Franciszek/ Franz | 28 | Fritz Reuter | 1876 | ||||||
| Maria/ Marie | 25 | Fritz Reuter | 1876 | ||||||||
| Wincenty/ Vincent | 3 | Fritz Reuter | 1876 | ||||||||
| Johann | 18 mo. | Fritz Reuter | 1875 | ||||||||
| Duder | Maria | May Queen | 1874 | ||||||||
| Dusienski | Duszenski | Józef | 25 | Fritz Reuter | 1876 | ||||||
| Barbara | 22 | Fritz Reuter | 1876 | ||||||||
| Dysarski | Dysars, Dyzarski, Dysarsh | Johan | 38 | Palmerston | 1872 | ||||||
| Juliana | 26 | Palmerston | 1872 | ||||||||
| Paulina | 4 | Palmerston | 1872 | ||||||||
| Maria | 18 mo. | Palmerston | 1872 | ||||||||
© Barbara Scrivens, 2016
Updated January 2018