P – S
Surname | Variations / Maiden names |
Christian names | Age | Ship | Year of arrival |
Palenski | Polenski | Henryk | 32 | Fritz Reuter | 1876 |
Augusta | 31 | Fritz Reuter | 1876 | ||
Teodor | 3 | Fritz Reuter | 1876 | ||
Arnold | 18 mo. | Fritz Reuter | 1876 | ||
Papesch | Josef | 43 | Terpsichore | 1876 | |
Anna | 36 | Terpsichore | 1876 | ||
Herman | 12 | Terpsichore | 1876 | ||
Nokolaus | 9 | Terpsichore | 1876 | ||
Catharina | 8 | Terpsichore | 1876 | ||
Franziska | 6 | Terpsichore | 1876 | ||
Wenzl | 4 | Terpsichore | 1876 | ||
Anna | 18 mo. | Terpsichore | 1876 | ||
Paschke | Ludwig | 35 | Fritz Reuter | 1876 | |
Augusta | 31 | Fritz Reuter | 1876 | ||
Pawdski | Ferdynand | 44 | Rakaia | 1874 | |
Johan | 21 | Rakaia | 1874 | ||
Ferdynand | 17 | Rakaia | 1874 | ||
Pawelka | Rosina | 43 | Stonehouse | 1874 | |
Alicja | 18 | Stonehouse | 1874 | ||
Ferdynand | 17 | Stonehouse | 1874 | ||
Josef | 14 | Stonehouse | 1874 | ||
Anna | 10 | Stonehouse | 1874 | ||
Teresa | 6 mo. | Stonehouse | 1874 | ||
Pawliczek | Johan | 37 | Stonehouse | 1874 | |
Elizabeth | 28 | Stonehouse | 1874 | ||
Mariana | 7 | Stonehouse | 1874 | ||
Anton | 2 | Stonehouse | 1874 | ||
Franciszka | 6 mo. | Stonehouse | 1874 | ||
Pędowski | Pedofski, Pedonski, Pedowski, Pedowsky | Józef / Joseph | 26 | Palmerston | 1872 |
Peter | Johan | 47 | Stonehouse | 1874 | |
Mariane | 30 | Stonehouse | 1874 | ||
Franz | 13 | Stonehouse | 1874 | ||
Rudolf | 8 | Stonehouse | 1874 | ||
Philipowski | Filipowski | Johan | 40 | Fritz Reuter/ Earl of Zetland | 1876 |
Rosalie | 40 | Fritz Reuter/ Earl of Zetland | 1876 | ||
Joseph | 5 | Fritz Reuter/ Earl of Zetland | 1876 | ||
Bertha | 12 mo. | Died in Hamburg | 1876 | ||
Johanna | 1 mo. | 1876 | |||
Philipowski | Pauline | 16 | Fritz Reuter | 1875 | |
Piekarski | Pieharski, Percasky | Michal/ Michael | 27 | Friedeburg | 1872 |
Ewa/ Eva | 22 | Friedeburg | 1872 | ||
Anastasja | 6 mo. | Friedeburg | 1872 | ||
Piernicki | Perniski, Pernisky, Piericki, Pierniski, Pierniskie | Anton | 38 | Dallam Tower | 1875 |
Anna | 38 | Dallam Tower | 1875 | ||
Franz | 13 | Dallam Tower | 1875 | ||
Anton | 11 | Dallam Tower | 1875 | ||
Marta | 9 | Dallam Tower | 1875 | ||
Johan | 6 | Dallam Tower | 1875 | ||
Valentin | 12 mo. | Dallam Tower | 1875 | ||
Pioch | Pirch | Albert | 25 | Reichstag | 1874 |
Adeline | 24 | Reichstag | 1874 | ||
Pioch | Karol/ Carl | 51 | Shakespeare | 1876 | |
Luise/ Louise | 50 | Shakespeare | 1876 | ||
Marianne | 17 | Shakespeare | 1876 | ||
Pioch | Carol | 28 | Oxford | 1883 | |
Plasek | Plaseck | Josef | 22 | Terpsichore | 1876 |
Plewa | Plever | August | 27 | Palmerston | 1872 |
Franciszka | 31 | Palmerston | 1872 | ||
Franciszek | 2 | Palmerston | 1872 | ||
Angielka | 6 mo. | Palmerston | 1872 | ||
Plewa | Johanna Matilda/ Mathilde | 37 | Palmerston | 1872 | |
Plechalosch | Franz | 38 | Stonehouse | 1874 | |
Teresa | 35 | Stonehouse | 1874 | ||
Josef | 10 | Stonehouse | 1874 | ||
Vincenty | 6 | Stonehouse | 1874 | ||
Jadwiga | 3 | Stonehouse | 1874 | ||
Polaszek | Józef | 35 | Rakaia | 1874 | |
Teresa | 29 | Rakaia | 1874 | ||
Józef | 10 | Rakaia | 1874 | ||
Pommerarz | Pomeranz | August | 28 | Fritz Reuter | 1875 |
Juliana | 34 | Fritz Reuter | 1875 | ||
Ewalina | 4 | Fritz Reuter | 1875 | ||
Ewa | 18 mo. | Fritz Reuter | 1875 | ||
Popowski | Popoivski | Ludwik | 31 | Friedeburg | 1875 |
Wilhelmina | Friedeburg | 1875 | |||
Potroz | Potroc | Anton/ Antoni | 24 | Fritz Reuter | 1876 |
née Fünk | Maria | 25 | Fritz Reuter | 1876 | |
Jakub | 18 mo. | Fritz Reuter | 1876 | ||
Prediger | Johann | 24 | Terpsichore | 1876 | |
Elisabeth | 18 | Terpsichore | 1876 | ||
Pricki | Priszke, Pritzki, Pritzkie | Carl | 32 | Lammershagen | 1875 |
Ernestine | 27 | Lammershagen | 1875 | ||
Johanna | 2 | Lammershagen | 1875 | ||
Prus | Preuss | Franciszek | 6 | Fritz Reuter | 1876 |
Paweł | 2 | Fritz Reuter | 1876 | ||
Puck | Franz | 19 | Fritz Reuter | 1876 | |
Puklowski | Preklowski | William/ Wilhelm | 28 | Shakespeare | 1876 |
Karolina/ Caroline | 26 | Shakespeare | 1876 | ||
Frederyk/ Frederick | 5 | Shakespeare | 1876 | ||
Reinold | 2 | Shakespeare | 1876 | ||
Wilhelm | born at sea | Shakespeare | 1876 | ||
Radomski | Mikolai | 37 | Fritz Reuter | 1876 | |
Barbara | 35 | Fritz Reuter | 1876 | ||
Franciszek | 13 | Fritz Reuter | 1876 | ||
Józef | 7 | Fritz Reuter | 1876 | ||
August | 3 | Fritz Reuter | 1876 | ||
Johana | 9 mo. | Fritz Reuter | 1876 | ||
Ramon | Johanna | 46 | Lammershagen | 1875 | |
Reincke | Christian | 50 | Sussex | 1874 | |
Wilhelmina | 45 | Sussex | 1874 | ||
Wilhelmina | 30 | Sussex | 1874 | ||
Frederick | 15 | Sussex | 1874 | ||
August | 14 | Sussex | 1874 | ||
Carl | 4 | Sussex | 1874 | ||
Rekowski | Reikowski | Franciszek | 39 | Palmerston | 1872 |
Johana | 39 | Palmerston | 1872 | ||
Paulina | 13 | Palmerston | 1872 | ||
August | 11 mo. | Palmerston | 1872 | ||
Rimmerman | Josef | 30 | Stonehouse | 1874 | |
Rosa | 26 | Stonehouse | 1874 | ||
Josef | 3 | Stonehouse | 1874 | ||
Rosa | 2 | Stonehouse | 1874 | ||
Roda | Rhock, Rhoda, Rhode, Rhode, Rohda | Albert | 30 | Cartvale | 1874 |
Marianne | 36 | Cartvale | 1874 | ||
Julianne | 4 | Cartvale | 1874 | ||
Johann | 3 | Cartvale | 1874 | ||
Josef | 6 mo. | Cartvale | 1874 | ||
Roda | Rhoda | Ferdynand | 29 | Fritz Reuter | 1876 |
Karolina | 23 | Fritz Reuter | 1876 | ||
August | 2½ | Fritz Reuter | 1876 | ||
Herman | 9 mo. | Fritz Reuter | 1876 | ||
Roda | Rhode, Roda | Gustaw | 23 | Terpsichore | 1876 |
Roda | Rhode, Rock | Johann/ Jack | 17 | Cartvale | 1874 |
Roda | Rhode, Rock | Magdalena | 45 | Cartvale | 1874 |
Rodach | Franz | 35 | Sussex | 1874 | |
Rogacka | Mariana | 23 | Palmerston | 1872 | |
Rogacki | Regacka, Rogacka, Rogatski | Franciszek | 26 | Palmerston | 1872 |
Paulina | 22 | Palmerston | 1872 | ||
Rogacki | Ragutski, Rogucki, Rogutzki | Michal | 37 | Fritz Reuter | 1876 |
Anna | 34 | Fritz Reuter | 1876 | ||
Cicilie/ Cecilia | 9 | Fritz Reuter | 1876 | ||
Leo | 3 | Fritz Reuter | 1876 | ||
Barbara | 18 mo. | Fritz Reuter | 1876 | ||
Rogal | Carl | 31 | Cartvale | 1874 | |
Anna | 25 | Cartvale | 1874 | ||
Józef | 18 mo. | Cartvale | 1874 | ||
Roll | Johan | 43 | Fritz Reuter | 1876 | |
Karolina | 46 | Fritz Reuter | 1876 | ||
Ronowicz | Walter | 26 | Helen Denny | 1873 | |
Carolina | 23 | Helen Denny | 1873 | ||
Rosanowski | Rosanoski | August | 28 | Lammershagen | 1875 |
Maria | 30 | Lammershagen | 1875 | ||
Paulina | 18 mo. | Lammershagen | 1875 | ||
Roski | Dorosia | 59 | Friedeburg | 1875 | |
Rosnicki | Thomas Louis | 23 | Asia | 1874 | |
Rowe | Ernst/ Ernest | 38 | Shakespeare | 1876 | |
Caroline | 36 | Shakespeare | 1876 | ||
Auguste | 9 | Shakespeare | 1876 | ||
Carl | 7 | Shakespeare | 1876 | ||
Caroline | 5 | Shakespeare | 1876 | ||
Marie | 3 | Shakespeare | 1876 | ||
Albert | 12 mo. | Shakespeare | 1876 | ||
Rudczenski | John | 16 | Palmerston | 1872 | |
Ruge | Karol | 29 | Fritz Reuter | 1876 | |
Karolina | 28 | Fritz Reuter | 1876 | ||
Rydzewski | Rydczewski, Rydezenski, Rydezewski | August | 43 | Palmerston | 1872 |
née Sliwińska | Rosalia | 40 | Palmerston | 1872 | |
Marianna | 15 | Palmerston | 1872 | ||
Franciszka | 7 | Palmerston | 1872 | ||
Paulina | 3 | Palmerston | 1872 | ||
Rydzewski | Rudczenski, Rudezewskie | Johan | 16 | Palmerston | 1872 |
Rzoska | Brzoska, Rzanska, Rzaszka | Johan Jakub | 31 | Fritz Reuter | 1876 |
Barbara | 31 | Fritz Reuter | 1876 | ||
Marianna | 4 | Fritz Reuter | 1876 | ||
Rzoska | Albert | 26 | Fritz Reuter | 1876 | |
Franceszka | 22 | Fritz Reuter | 1876 | ||
Sablowski | Gotfried | 22 | Ocean Mail | 1874 | |
Susane | 27 | Ocean Mail | 1874 | ||
Sallusch | Johann | 33 | Lammershagen | 1875 | |
Marianne | 35 | Lammershagen | 1875 | ||
August | 5 | Lammershagen | 1875 | ||
Leopold | 4 | Lammershagen | 1875 | ||
Johann | 12 mo. | Lammershagen | 1875 | ||
Sanow | Sanaw | Carl | 44 | Shakespeare | 1876 |
Wilhelmine | 38 | Shakespeare | 1876 | ||
Gustaw | 8 | Shakespeare | 1876 | ||
Sabine | 5 | Shakespeare | 1876 | ||
Alwine/ Aloine | 3 | Shakespeare | 1876 | ||
Carl | 6 mo. | Shakespeare | 1876 | ||
Sattler | Matthias | 39 | Lammershagen | 1875 | |
Barbara | 36 | Lammershagen | 1875 | ||
Johan | 15 | Lammershagen | 1875 | ||
Matthias | 14 | Lammershagen | 1875 | ||
Lorenz | 10 | Lammershagen | 1875 | ||
Martin | 7 | Lammershagen | 1875 | ||
Michel | 3 | Lammershagen | 1875 | ||
Schmitz | Carl | 56 | Friedeburg | 1875 | |
Zofia | 56 | Friedeburg | 1875 | ||
Schmitz | Eugeniusz | 24 | Friedeburg | 1875 | |
née Roski | Wilhelmina | 27 | Friedeburg | 1875 | |
Frederik | 9 | Friedeburg | 1875 | ||
Karol | 7 | Friedeburg | 1875 | ||
Arnold | 4 | Friedeburg | 1875 | ||
Wilhelm/ Wilhelmina | 9 mo. | Friedeburg | 1875 | ||
Scholkowski | Elenore/ Eleonora | 23 | Friedeburg | 1875 | |
Schrader | Schroder | Heinz | 27 | Lammershagen | 1875 |
Dorota | 23 | Lammershagen | 1875 | ||
Schrader | Karol | 28 | Lammershagen | 1875 | |
Seschke | Jakub | 33 | Fritz Reuter | 1876 | |
Matilda | 35 | Fritz Reuter | 1876 | ||
Franciszka | 3 | Fritz Reuter | 1876 | ||
Setter | Setlet | Caspar | 26 | Terpsichore | 1876 |
Marie | 24 | Terpsichore | 1876 | ||
Caspar | 4 | Terpsichore | 1876 | ||
Marie | 9 mo. | Terpsichore | 1876 | ||
Sharlick | Sarlick, Szaluga | Martin | 16 | Firth of Forth | 1883 |
Sharlick | Sarlick, Schimanski, Szaluga | Michael | 13 | Firth of Forth | 1883 |
Siemonek | Simjaueek, Simjonek, Sinzaneck | Johan | 39 | Terpsichore | 1876 |
Catherine | 25 | Terpsichore | 1876 | ||
Franz | 8 | Terpsichore | 1876 | ||
Jacob | 5 | Terpsichore | 1876 | ||
Pauline | 3 | Terpsichore | 1876 | ||
Franciszka | 11 mo. | Terpsichore | 1876 | ||
Simjonek | Paul | 22 | Terpsichore | 1876 | |
Sklenasch | Schtenasch | Franz | 32 | Terpsichore | 1876 |
Franciszka | 29 | Terpsichore | 1876 | ||
Maria | 6 | Terpsichore | 1876 | ||
Franz | 18 mo. | Terpsichore | 1876 | ||
Smoliński | Smolenski, Smolniski | Johan/ John | 36 | Marlborough | 1880 |
Franciska | 30 | Marlborough | 1880 | ||
Johan/ John | 6 | Marlborough | 1880 | ||
Franz | 2 | Marlborough | 1880 | ||
Smugai | Smagai, Smayai, Smugari | Józef/ Joseph | 37 | Terpsichore | 1876 |
née Brzoska | Cecilia Julianna | 23 | Terpsichore | 1876 | |
Frances/ Franz | 3 | Terpsichore | 1876 | ||
Spora | Sporra, Spoua | Johann | 41 | Terpsichore | 1876 |
Anna | 37 | Terpsichore | 1876 | ||
Franceszka/ Franziska | 4 | Terpsichore | 1876 | ||
Matilda/ Mathilde | 18 mo. (died on board) | Terpsichore | 1876 | ||
Stachurski | Stachulski, Stewhurski | Józef | 32 | Shakespeare | 1876 |
Anna/ Alma | 31 | Shakespeare | 1876 | ||
Maria | 5 | Shakespeare | 1876 | ||
Józef | 2 | Shakespeare | 1876 | ||
Rosalia | born at sea | Shakespeare | 1876 | ||
Stempa | Steinssa | August | 25 | Terpsichore | 1876 |
Mariane | 26 | Terpsichore | 1876 | ||
Franz | 2 | Terpsichore | 1876 | ||
Stiller | Stellan, Stieller | Johan | 33 | Terpsichore | 1876 |
Barbara | 32 | Terpsichore | 1876 | ||
Franceszka | 6 | Terpsichore | 1876 | ||
Michael | 4 | Terpsichore | 1876 | ||
Johan | 2 | Terpsichore | 1876 | ||
Marta | 3 mo. | Terpsichore | 1876 | ||
Stobba | Saba, Stoba, Stobbe, Stobbo, Stoka | Johan | 38 | Lammershagen | 1875 |
Anna | 27 | Lammershagen | 1875 | ||
Mariana | 9 | Lammershagen | 1875 | ||
Rosa | 3 | Lammershagen | 1875 | ||
Anna | 6mo. | Lammershagen | 1875 | ||
Strock | Julius | 24 | Terpsichore | 1876 | |
Sublitz | August | 26 | Lammershagen | 1875 | |
Wilhelmina | 26 | Lammershagen | 1875 | ||
Frederich | 3 | Lammershagen | 1875 | ||
Wilhelm | 18 mo. | Lammershagen | 1875 | ||
Suchomski | Schomski, Schowski, Sokonieski, Suhomski, Swamski | Johan | 33 | Cartvale | 1874 |
Mariane | 27 | Cartvale | 1874 | ||
Carl | 2 | Cartvale | 1874 | ||
Świtala | Switalla | Johan | 47 | Reichstag | 1874 |
née Szwocha, widowed name Walińska | Franciska | 45 | Reichstag | 1874 | |
Johan | 17 | Reichstag | 1874 | ||
Walińska | Marianna | 15 | Reichstag | 1874 | |
Michal | 13 | Reichstag | 1874 | ||
August | 9 | Reichstag | 1874 | ||
Jakub | 5 | Reichstag | 1874 | ||
Waliński, Velenski | Antoni | 3 | Reichstag | 1874 | |
Szezpańsky | Czezepanski, Czeezepanski, Szezpansky | Jacob | 35 | Reichstag | 1874 |
Maria | 44 | Reichstag | 1874 | ||
Rosalie | 14 | Reichstag | 1874 | ||
Josephine | 12 | Reichstag | 1874 | ||
Szramka | Schramka | Peter | 43 | Terpsichore | 1876 |
Pauline | 43 | Terpsichore | 1876 | ||
Marianne | 16 | Terpsichore | 1876 | ||
Ignatz | 14 | Terpsichore | 1876 | ||
Michael | 8 | Terpsichore | 1876 | ||
Józef/ Joseph | 5 | Terpsichore | 1876 | ||
Veronika | 3 (died on board) | Terpsichore | 1876 | ||
Szulc | Schultz | Karol | 27 | Fritz Reuter | 1876 |
Paulina | 25 | Fritz Reuter | 1876 | ||
Anna | 12 mo. | Fritz Reuter | 1876 | ||
Szulc | Schulz | Johann | 26 | Palmerston | 1872 |
Szutkowski | Shulkowski, Schulkowski | unnamed husband, wife, son | Friedeburg | 1872 | |
Szymański | Schimanski | Christianus/ Christopher | 35 | Firth of Forth | 1882 |
née Nikel, Szaluga by first marriage | Louise | 40 | Firth of Forth | 1882 | |
Julia | 9 | Firth of Forth | 1882 | ||
Augusta | 5 | Firth of Forth | 1882 | ||
Mary | 3 | Firth of Forth | 1882 | ||
John | born at sea | Firth of Forth | 1882 | ||
Szymański | Schimanski, Schiemanski | Matheusz | 22 | Friedeburg | 1872 |
Szymański | Trymansky | Walenty/ Valentin | 28 | Palmerston | 1872 |
© Barbara Scrivens, 2016
Updated January 2018